# WWW History 2.4
# DAILY COUNTERS for summary period 1-27 Oct 2002
DAY 01/10/2002:	     68      22      42      13       7 1574
DAY 02/10/2002:	     75      23      20      13       4 7613
DAY 03/10/2002:	     86      38      45      22       6 1188
DAY 04/10/2002:	    103      45      55      25       4 782
DAY 05/10/2002:	      4       2       0       2       4 681
DAY 06/10/2002:	     17      16       0       6       4 27095
DAY 07/10/2002:	     72      27      25      17      12 7366
DAY 08/10/2002:	     49      22      23      12       6 1287
DAY 09/10/2002:	     94      34      42      19       5 4316
DAY 10/10/2002:	     49      18      30      11       2 350
DAY 11/10/2002:	     36      15      19       9       4 838
DAY 12/10/2002:	      8       3       0       3       5 1773
DAY 13/10/2002:	     10       3       0       3       7 1612
DAY 14/10/2002:	      6       3       0       3       6 1323
DAY 15/10/2002:	    174      71      90      34       9 32887
DAY 16/10/2002:	    111      58      51      33       7 1015
DAY 17/10/2002:	    142      52      87      31       8 1632
DAY 18/10/2002:	     83      23      43      16       7 4623
DAY 19/10/2002:	      7       4       0       4       4 1511
DAY 20/10/2002:	     26       6       0       6       7 4999
DAY 21/10/2002:	     51      24      24      14       5 971
DAY 22/10/2002:	      6       2       0       2       6 1095
DAY 23/10/2002:	     51      27      24      15       3 472
DAY 24/10/2002:	     39      18      21      10       2 279
DAY 25/10/2002:	     78      35      39      20       6 1184
DAY 26/10/2002:	      3       0       0       0       3 447
CUR 27/10/2002:	      1       0       0       0       1 201
checksum	   1449     591     680     343     144 109114

# MONTHLY COUNTERS for the last 12 months
LASTMON: 10/2002
MON 01/2002:	    607     204       4      48      60 3323783
MON 02/2002:	    316      81       0      26      61 785266
MON 03/2002:	    551     218      48      50      64 434936
MON 04/2002:	    301      19       0      19      68 67806
MON 05/2002:	    505      91       9      52      94 174975
MON 06/2002:	   1327     414     329     176     104 287981
MON 07/2002:	   2801    1117    1377     589     134 209095
MON 08/2002:	    600     272     240     115      72 137576
MON 09/2002:	   1833     787     901     406     136 270641
MON 10/2001:	    362       1       0       1      28 82271
MON 11/2001:	    971     134      30      30      76 384824
MON 12/2001:	    639      11       0      11      67 145311
checksum	  10813    3349    2938    1523     964 6304465

