# WWW History 2.4
# DAILY COUNTERS for summary period 1-30 Oct 2003
DAY 01/10/2003:	      8       3       0       3       7 1493
DAY 02/10/2003:	      4       1       0       1       4 382
DAY 03/10/2003:	     27      25       0       5       4 36607
DAY 04/10/2003:	      4       2       0       2       3 567
DAY 05/10/2003:	      4       2       0       2       2 386
DAY 06/10/2003:	     69      12      53       1       5 535947
DAY 07/10/2003:	    163      37     122       0       2 2253154
DAY 08/10/2003:	      9       2       0       2       6 1329
DAY 09/10/2003:	      2       2       0       2       2 386
DAY 10/10/2003:	      3       1       0       1       3 382
DAY 11/10/2003:	      3       1       0       1       3 193
DAY 12/10/2003:	      7       2       0       2       4 768
DAY 13/10/2003:	      4       1       0       1       4 604
DAY 14/10/2003:	      5       4       0       4       4 760
DAY 15/10/2003:	     76      18      54       1       4 1356308
DAY 16/10/2003:	     42      18      22       0       2 2729605
DAY 17/10/2003:	      5       0       0       0       5 709
DAY 18/10/2003:	      3       1       0       1       2 610
DAY 19/10/2003:	      2       1       0       1       1 193
DAY 20/10/2003:	    142      68      35      10      15 7130185
DAY 21/10/2003:	    319      60      88       1      29 10706180
DAY 22/10/2003:	     91      18      43       4      14 6471941
DAY 23/10/2003:	     68      19      13      12      10 5500425
DAY 24/10/2003:	     33       7       9       3      10 2165357
DAY 25/10/2003:	     36       8      12       1       7 4198447
DAY 26/10/2003:	     35      14       2       8      14 2550844
DAY 27/10/2003:	    210     101      93       2       9 8081977
DAY 28/10/2003:	    519      62     104       7      25 30046960
DAY 29/10/2003:	     98      28      14       9      18 11165174
CUR 30/10/2003:	      0       0       0       0       0 0
checksum	   1991     518     664      87     218 94937896

# MONTHLY COUNTERS for the last 12 months
LASTMON: 10/2003
MON 01/2003:	    748     423     204     103      86 570340
MON 02/2003:	   1172     572     423     154     104 843059
MON 03/2003:	   1241     484     558      87     146 1711648
MON 04/2003:	   2078     611    1172      45     158 4185647
MON 05/2003:	   1813     461     518      35     162 2772733
MON 06/2003:	   2564     931    1338      36     146 9636816
MON 07/2003:	   2035     596    1215      26     128 8450570
MON 08/2003:	    437     229     131      41      89 2225201
MON 09/2003:	   1831     562     889      52     113 28925008
MON 10/2002:	   1712     683     819     402     176 119759
MON 11/2002:	   1854     776     812     355     165 399065
MON 12/2002:	    442     113     206      68      98 56770
checksum	  17927    6441    8285    1404    1571 59896618

