Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      63  86.30%       45        7          78091  98.05% | http://www.pimba.net/
       4   5.48%        0        0            796   1.00% | http://www.ww.com/
       3   4.11%        3        3            579   0.73% | http://www.whois.sc/
       2   2.74%        0        0              0   0.00% | http://www.netcraft.com/
       1   1.37%        1        1            181   0.23% | http://www.hyperspin.com/
--------------------------------------------------------------------------------------------------
      73 100.00%       49       11          79647 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     273  22.00%       80       40         306492  17.91% | Unknown (no referrer URL found)
     895  72.12%      355       36        1325509  77.44% | Self Referrer
      73   5.88%       49       11          79647   4.65% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1241 100.00%      484       87        1711648 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2003 01:51