Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      40  76.92%       34        3         101607  98.39% | http://www.pimba.net/
       3   5.77%        3        3            579   0.56% | http://www.whois.sc/
       3   5.77%        2        2            362   0.35% | http://www.citylinkz.com/
       2   3.85%        0        0              0   0.00% | http://www.netcraft.com/
       2   3.85%        2        2            362   0.35% | http://www7.em3.net/
       1   1.92%        1        1            181   0.18% | http://www0.em3.net/
       1   1.92%        1        1            181   0.18% | http://www2.em3.net/
--------------------------------------------------------------------------------------------------
      52 100.00%       43       12         103272 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     682  37.25%      207       37       15282230  52.83% | Unknown (no referrer URL found)
    1097  59.91%      312        3       13539506  46.81% | Self Referrer
      52   2.84%       43       12         103272   0.36% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1831 100.00%      562       52       28925008 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2003 01:56